PharmCAT Genes & Drugs
Genes
The following tables list genes used by PharmCAT to find drug recommendation, along with the sources that use the gene.
Genes PharmCAT will attempt to match
The Named Allele Matcher
will search the given sample file for locations associated with these genes and attempt to match them to known allele definitions.
Gene | CPIC | DPWG |
---|---|---|
ABCG2 | ||
CACNA1S | ||
CFTR | ||
CYP2B6 | ||
CYP2C19 | ||
CYP2C9 | ||
CYP3A4 | ||
CYP3A5 | ||
CYP4F2 | ||
DPYD | ||
G6PD | ||
IFNL3 | ||
NUDT15 | ||
RYR1 | ||
SLCO1B1 | ||
TPMT | ||
UGT1A1 | ||
VKORC1 |
Genes handled by outside callers
These genes will not get allele matches from PharmCAT*. However, you can use an outside caller like Stargazer or StellarPGx to get CYP2D6 diplotype calls, or Optitype to get HLA calls, and then supply that to PharmCAT for use in matching recommendation data.
See Outside Call Format for formatting details and Calling CYP2D6 or Calling HLA for how to obtain CYP2D6 or HLA calls, respectively, using sequencing data.
* Except for CYP2D6 if the requisite research mode is enabled.
Drugs
The following table lists the 183 drugs for which PharmCAT has recommendations for, along with their sources.
Drug | CPIC | DPWG | FDA Label | FDA PGx Assoc |
---|---|---|---|---|
Ascorbic acid (vitamin C), combinations | ||||
Ascorbic acid (vitamin C), plain | ||||
abacavir | ||||
abrocitinib | ||||
acenocoumarol | ||||
acetaminophen / caffeine / dihydrocodeine | ||||
allopurinol | ||||
amikacin | ||||
amitriptyline | ||||
amoxapine | ||||
amphetamine | ||||
aripiprazole | ||||
aripiprazole lauroxil | ||||
articaine / epinephrine | ||||
atazanavir | ||||
atomoxetine | ||||
atorvastatin | ||||
avatrombopag | ||||
azathioprine | ||||
belinostat | ||||
belzutifan | ||||
brexpiprazole | ||||
brivaracetam | ||||
bupivacaine | ||||
capecitabine | ||||
carbamazepine | ||||
carisoprodol | ||||
carvedilol | ||||
celecoxib | ||||
cevimeline | ||||
chloroquine | ||||
chlorpropamide | ||||
citalopram | ||||
clobazam | ||||
clomipramine | ||||
clopidogrel | ||||
clozapine | ||||
codeine | ||||
dabrafenib | ||||
dapsone | ||||
darifenacin | ||||
desflurane | ||||
desipramine | ||||
deutetrabenazine | ||||
dexlansoprazole | ||||
dextromethorphan / quinidine | ||||
dextromethorphan hydrobromide / bupropion hydrochloride | ||||
diazepam | ||||
dibekacin | ||||
dolutegravir | ||||
donepezil | ||||
doxepin | ||||
dronabinol | ||||
efavirenz | ||||
elagolix | ||||
eliglustat | ||||
enflurane | ||||
erdafitinib | ||||
escitalopram | ||||
esomeprazole | ||||
fesoterodine | ||||
flecainide | ||||
flibanserin | ||||
flucloxacillin | ||||
flucytosine | ||||
fluorouracil | ||||
fluoxetine | ||||
flurbiprofen | ||||
flutamide | ||||
fluvastatin | ||||
fluvoxamine | ||||
fosphenytoin | ||||
galantamine | ||||
gefitinib | ||||
gentamicin | ||||
glimepiride | ||||
glipizide | ||||
glyburide | ||||
haloperidol | ||||
halothane | ||||
hydrocodone | ||||
hydroxychloroquine | ||||
ibuprofen | ||||
iloperidone | ||||
imipramine | ||||
irinotecan | ||||
isoflurane | ||||
ivacaftor | ||||
kanamycin | ||||
lamotrigine | ||||
lansoprazole | ||||
lesinurad | ||||
lidocaine / prilocaine | ||||
lidocaine and tetracaine | ||||
lofexidine | ||||
lornoxicam | ||||
lovastatin | ||||
mavacamten | ||||
meclizine | ||||
meloxicam | ||||
mepivacaine | ||||
mercaptopurine | ||||
methoxyflurane | ||||
methylene blue | ||||
metoclopramide | ||||
metoprolol | ||||
mirabegron | ||||
moviprep | ||||
nalidixic acid | ||||
nateglinide | ||||
nebivolol | ||||
neomycin | ||||
netilmicin | ||||
nilotinib | ||||
nitrofurantoin | ||||
nortriptyline | ||||
oliceridine | ||||
omeprazole | ||||
ondansetron | ||||
oxcarbazepine | ||||
oxymetazoline and tetracaine | ||||
pantoprazole | ||||
paromomycin | ||||
paroxetine | ||||
pazopanib | ||||
peginterferon alfa-2a | ||||
peginterferon alfa-2b | ||||
pegloticase | ||||
perphenazine | ||||
phenprocoumon | ||||
phenytoin | ||||
pimozide | ||||
piroxicam | ||||
pitavastatin | ||||
pitolisant | ||||
plazomicin | ||||
pravastatin | ||||
primaquine | ||||
propafenone | ||||
propranolol | ||||
protriptyline | ||||
quetiapine | ||||
rabeprazole | ||||
raltegravir | ||||
rasburicase | ||||
ribavirin | ||||
ribostamycin | ||||
risperidone | ||||
rosuvastatin | ||||
sacituzumab govitecan | ||||
sertraline | ||||
sevoflurane | ||||
simvastatin | ||||
siponimod | ||||
sodium ascorbate | ||||
sodium nitrite | ||||
streptomycin | ||||
succinylcholine | ||||
sulfasalazine | ||||
tacrolimus | ||||
tafenoquine | ||||
tamoxifen | ||||
tamsulosin | ||||
tegafur | ||||
tenoxicam | ||||
tetrabenazine | ||||
thioguanine | ||||
thioridazine | ||||
tobramycin | ||||
tolazamide | ||||
tolbutamide | ||||
tolterodine | ||||
toluidine blue | ||||
tramadol | ||||
trimipramine | ||||
tropisetron | ||||
valbenazine | ||||
venlafaxine | ||||
viloxazine | ||||
voriconazole | ||||
vortioxetine | ||||
warfarin | ||||
zuclopenthixol |